. .
Tuesday, October 7th, 2025
Wednesday, October 8th, 2025
CLL REASERCHERS SESSIONS CONT.
(Open to CLL Researchers, Clinicians, Trainees & Sponsors Only)
| 8:00 – 9:00 | Breakfast & Registration |
| 9:00– 9:05 | Opening Remarks |
9:05 – 11:00 Session 1: Established Translational Projects in CLL – Session Chair: Dr. Lin Yang
| 9:05 – 9:40 | Mapping CLL at Scale: Profiling Hundreds of CLL Patient Samples Using Integrated MS-Based Proteomics, Phosphoproteomics, and Machine Learning – Dr. Rene Zahedi, Director, Manitoba Centre for Proteomics |
| 9:40 – 9:50 | DNA-PK Inhibition: An Unexpected but Effective Target to Fight Venetoclax-Resistant CLL– Clare Hibbert, University of Manitoba |
| 9:50 – 10:00 | Update: Investigating Blood-Based Biomarkers of Frailty in Patients with Chronic Cancer – Dr. Versha Banerji, Manitoba CLL Chair |
| 10:00 – 10:10 | Update: Sex Dimorphism in Chronic Lymphocytic Leukemia – Correlating with Biomarkers of Frailty and CIRS Score – Dr. Julie Hong, PGY-4, University of Manitoba |
| 10:10 – 10:25 | Impact of Systemic Metabolic Dysfunction on Cellular Metabolism in Chronic Lymphocytic Leukemia – Asim Ibrahim, MS2, University of Manitoba |
| 10:25 – 10:40 | An Update on the CLIME Study; Examining the Association Between Infection and CLL – Dr. Kathleen Decker, Senior Scientist and Director, Health Services Research Lab, Paul Albrechtsen Research Institute CancerCare Manitoba |
| 10:40 – 11:00 | Coffee Break |
11:00 – 13:30 Session 2: Emerging Translational Projects in CLL – Session Chair : Dr. Versha Banerji
| 11:00 – 11:15 | Update on TFRI Project/Ignite, Answering Clinical Questions Using Big Data- Positioning Ourselves to Be Leaders – Dr. Versha Banerji, Manitoba CLL Chair |
| 11:15 – 11:30 | Exploring Type III Interferon Biology in Human B Cells and the Implications in CLL – Dr. Deanna Santer, University of Manitoba |
| 11:30 – 11:45 | From Real Time to Virtual Worlds: Leveraging Technology to Understand and Support Mental Health in Cancer Care – Dr. Renee El-Gabalawy, University of Manitoba |
| 11:45 – 12:00 | Understand the Metabolic Health of Your Blood Vessels – Dr. Carla Taylor, Principal Investigator, Metabolic Nutrition Laboratory, CCARM |
| 12:00 – 12:15 | Integrating AI into Health Algorithms – Dr. Lei Ding, , Assistant Professor, University of Manitoba |
| 12:15 – 12:30 | Understanding the Microbiome – Dr. Alicia Berard, University of Manitoba |
| 12:30 – 13:30 | Lunch |
13:30 – 14:50 Session 3: The Platforms and Cores – Session Chair: Dr. Aaron Marshall
| 13:30 – 13:45 | Flow Cytometry: Exploring T Cell Phenotypes in CLL – Dr. Rebecca Dielschneider, Associate Professor, Providence University College & Dr. Aaron Marshall, Professor and Head, Department of Immunology, University of Manitoba |
| 13:45 – 14:00 | Manitoba Genomics Platform: Illumina Sequencing Services for Mouse Models of Lymphocytic Leukemias – Dr. Jay Kormish, CancerCare Manitoba |
| 14:00 – 14:15 | CAR T Production – Dr. David Szwajcer, Assistant professor, Max Rady College of Medicine |
| 14:15 – 14:30 | Advancing Bioinformatics Approaches for Multi-Omics Analysis – Dr. Athanasios Zovoilis, University of Manitoba |
| 14:30 – 14:45 | Beyond Service: A Translational Proteomics Engine – Dr. Rene Zahedi, Director, Manitoba Centre for Proteomics |
| 14:45 – 14:50 | Closing Remarks – Dr. Lin Yang |
| 14:50 – 15:35 | Break |
INDUSTRY PIPELINE SESSION
(Open to CLL Researchers, Clinicians & Presenting Industry Sponsors Only)
Pipeline MTS – Allocated Time Slots w/ Sponsor Companies – Chair: Dr. Versha Banerji
| 15:35 – 15:55 | BeOne: Pipeline Talk |
| 15:55 – 16:15 | Merck: Pipeline Talk |
| 16:15 – 16:35 | AstraZeneca: Pipeline Talk |
| 16:35 – 16:55 | AbbVie: Pipeline Talk |
